International Test Match 2022 Status

Standings

Current Standings

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Ireland 3 3 24 0 1 13
France 3 3 23 0 1 13
Australia 5 2 1 3 2 13
Scotland 4 2 30 1 2 11
New Zealand 2 2 40 0 2 10
Italy 3 2 -9 0 1 9
South Africa 3 1 35 2 1 7
Wales 4 1 -31 2 1 7
Georgia 1 1 1 0 0 4
Argentina 2 0 -30 1 1 2
Japan 1 0 -18 0 0 0
Samoa 1 0 -32 0 0 0
Fiji 2 0 -34 0 0 0

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 70.6% 12.2
Player Level: Lineup 64.7% 12.7
Player Level: Minutes 58.8% 13.4